| Attendance Report for December 2011 | ||||||||
| Club | Membership | % | Rank | |||||
| As At 30.6.2011 | Target 30.6.2012 | As at 1.12.2011 | Inductedin December | Resigned In Dec | As at 31.12.2011 | |||
| Howrah | 19 | 0 | 19 | 19 | 100.00% | 1 | ||
| Kingston | 41 | 0 | 42 | 2 | 40 | 97.00% | 2 | |
| Devonport North | 49 | 0 | 50 | 1 | 49 | 94.44% | 3 | |
| Bellerive | 25 | 0 | 28 | 28 | 93.00% | 4 | ||
| Devonport South East | 20 | 0 | 19 | 19 | 86.03% | 5 | ||
| Spring Bay | 21 | 0 | 24 | 24 | 84.50% | 6 | ||
| Youngtown | 19 | 0 | 19 | 19 | 84.20% | 7 | ||
| City Central Hobart | 19 | 0 | 20 | 20 | 82.50% | 8 | ||
| Salamanca | 36 | 0 | 35 | 35 | 82.00% | 9 | ||
| Smithton | 22 | 0 | 22 | 22 | 81.48% | 10 | ||
| Glenorchy | 34 | 0 | 32 | 32 | 80.30% | 11 | ||
| Longford | 34 | 0 | 32 | 32 | 77.23% | 12 | ||
| Burnie | 33 | 0 | 33 | 1 | 34 | 76.60% | 13 | |
| Moonah | 43 | 0 | 42 | 42 | 72.22% | 14 | ||
| Wynyard | 33 | 0 | 34 | 1 | 33 | 69.54% | 15 | |
| South Launceston | 30 | 0 | 45 | 1 | 44 | 69.30% | 16 | |
| Latrobe | 34 | 0 | 33 | 33 | 68.00% | 17 | ||
| Ulverstone | 27 | 0 | 27 | 1 | 28 | 66.24% | 18 | |
| Hobart | 88 | 0 | 90 | 1 | 89 | 66.00% | 19 | |
| Deloraine | 53 | 0 | 52 | 52 | 65.30% | 20 | ||
| Launceston | 40 | 0 | 41 | 41 | 65.00% | 21 | ||
| Sullivans Cove | 24 | 0 | 24 | 24 | 64.59% | 22 | ||
| North Hobart | 28 | 0 | 27 | 27 | 64.00% | 23 | ||
| West Tamar | 18 | 0 | 18 | 2 | 16 | 62.00% | 24 | |
| Somerset | 30 | 0 | 31 | 31 | 44.51% | 25 | ||
| Brighton | 8 | 0 | 8 | 8 | - | |||
| Central Launceston | 56 | 0 | 59 | 59 | - | |||
| Claremont | 42 | 0 | 43 | 43 | - | |||
| D'Entrecasteaux Channel | 11 | 0 | 17 | 17 | - | |||
| Devonport | 28 | 0 | 28 | 28 | - | |||
| Evandale | 23 | 0 | 23 | 23 | - | |||
| Georgetown | 29 | 0 | 28 | 28 | - | |||
| Huon Valley | 16 | 0 | 17 | 17 | - | |||
| Kangaroo Bay | 13 | 0 | 13 | 13 | - | |||
| Kings Meadows | 27 | 0 | 25 | 25 | - | |||
| Launceston West | 34 | 0 | 34 | 34 | - | |||
| Lindisfarne | 27 | 0 | 26 | 26 | - | |||
| North Launceston | 15 | 0 | 0 | 0 | - | |||
| Oatlands | 25 | 0 | 25 | 25 | - | |||
| Queenstown | 7 | 0 | 7 | 7 | - | |||
| St.Helens | 13 | 0 | 18 | 18 | - | |||
| Sandy Bay | 40 | 0 | 40 | 40 | - | |||
| Scottsdale | 35 | 0 | 33 | 33 | - | |||
| Sorell | 31 | 0 | 31 | 31 | - | |||
| Tamar Sunrise | 29 | 0 | 29 | 29 | - | |||
| Tasman Peninsula | 15 | 0 | 16 | 16 | - | |||
| Ulverstone West | 46 | 0 | 45 | 45 | - | |||
| Westbury | 31 | 0 | 28 | 28 | - | |||
| Totals | 1421 | 0 | 1432 | 2 | 8 | 1426 | 75.84% | |
| Congratulations to the Rotary Club of Howrah | ||||||||
Download year's attendance summary (pdf file)
