Rotary Tasmania - District 9830 Attendance
Congratulations Rotary Club of Brighton
| Attendance Report for July 2010 | ||||||||
| Club | Membership | % | Rank | |||||
| As at 1.7.2009 | Target 30.6.2011 | As at 1.7.2010 | Inducted in July | Resigned In July | As at 31.7.2009 | |||
| Brighton | 11 | 8 | 8 | 100.00% | 1 | |||
| Youngtown | 22 | 18 | 18 | 93.20% | 2 | |||
| Howrah | 24 | 23 | 23 | 91.30% | 3 | |||
| Wynyard | 26 | 27 | 1 | 26 | 88.46% | 4 | ||
| St. Helens | 14 | 14 | 1 | 13 | 85.30% | 5 | ||
| Kingston | 36 | 39 | 4 | 2 | 41 | 84.30% | 6 | |
| Devonport South East | 19 | 20 | 20 | 83.75% | 7 | |||
| Sandy Bay | 36 | 35 | 35 | 83.00% | 8 | |||
| Scottsdale | 33 | 34 | 34 | 82.84% | 9 | |||
| Huon Valley | 28 | 27 | 1 | 1 | 27 | 81.20% | 10 | |
| North Launceston | 17 | 15 | 15 | 80.77% | 11 | |||
| Salamanca | 30 | 33 | 2 | 35 | 80.71% | 12 | ||
| Burnie | 33 | 33 | 33 | 80.00% | 13 | |||
| Georgetown | 28 | 28 | 28 | 80.00% | 13 | |||
| Longford | 39 | 43 | 2 | 41 | 80.00% | 13 | ||
| Ulverstone | 28 | 26 | 26 | 80.00% | 13 | |||
| West Tamar | 15 | 18 | 3 | 21 | 80.00% | 13 | ||
| Moonah | 33 | 41 | 3 | 38 | 78.03% | 18 | ||
| Ulverstone West | 47 | 43 | 1 | 42 | 77.00% | 19 | ||
| Somerset | 36 | 36 | 1 | 35 | 75.50% | 20 | ||
| City Central Hobart | 15 | 17 | 1 | 16 | 75.00% | 21 | ||
| Central Launceston | 51 | 54 | 1 | 55 | 74.00% | 22 | ||
| Sullivans Cove | 22 | 24 | 1 | 1 | 24 | 74.00% | 22 | |
| Glenorchy | 32 | 35 | 3 | 1 | 37 | 72.54% | 24 | |
| Latrobe | 38 | 38 | 2 | 36 | 72.00% | 25 | ||
| Kings Meadows | 24 | 26 | 26 | 71.74% | 26 | |||
| Kangaroo Bay | 14 | 15 | 1 | 14 | 71.42% | 27 | ||
| Launceston | 45 | 43 | 2 | 41 | 70.73% | 28 | ||
| Lindisfarne | 26 | 25 | 2 | 27 | 70.00% | 29 | ||
| Devonport | 25 | 28 | 1 | 27 | 69.80% | 30 | ||
| North Hobart | 24 | 24 | 24 | 69.79% | 31 | |||
| Smithton | 22 | 23 | 23 | 68.42% | 32 | |||
| Launceston West | 37 | 34 | 2 | 1 | 35 | 65.94% | 33 | |
| Bellerive | 27 | 25 | 25 | - | ||||
| Claremont | 38 | 37 | 37 | - | ||||
| Deloraine | 54 | 53 | 53 | - | ||||
| D'Entrecasteaux Channel | 12 | 12 | 12 | - | ||||
| Devonport North | 47 | 51 | 51 | - | ||||
| Evandale | 26 | 25 | 25 | - | ||||
| Hobart | 98 | 93 | 93 | - | ||||
| Oatlands | 26 | 25 | 25 | - | ||||
| Queenstown | 7 | 7 | 7 | - | ||||
| Sorell | 32 | 32 | 32 | - | ||||
| South Launceston | 28 | 27 | 27 | - | ||||
| Spring Bay | 20 | 21 | 21 | - | ||||
| Tamar Sunrise | 28 | 30 | 30 | - | ||||
| Tasman Peninsula | 15 | 15 | 15 | - | ||||
| Westbury | 26 | 30 | 30 | - | ||||
| Totals / Average | 1414 | 0 | 1430 | 19 | 22 | 1427 | 78.51% | |
| Congratulations to the Rotary Club of Brighton | ||||||||
